<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advances Segments in Google Analytics to Track Multiple Currencies</title>
	<atom:link href="http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advances-segments-in-google-analytics-to-track-multiple-currencies</link>
	<description>:: Searchbrat.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debty</title>
		<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/comment-page-1/#comment-4703</link>
		<dc:creator>Debty</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=362#comment-4703</guid>
		<description>Ahaan... I will follow.</description>
		<content:encoded><![CDATA[<p>Ahaan&#8230; I will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Flanagan</title>
		<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/comment-page-1/#comment-4624</link>
		<dc:creator>Kieran Flanagan</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=362#comment-4624</guid>
		<description>Hi Mark

Sorry for the delay, your point is totally right. I really only create different profiles for visual purposes as clients prefer this. For example if I have a profile in sterling then using advanced segments to show bookings in dollars, sterling and euro will all show with the sterling symbol. Although I know if the advanced segment is showing a figure of 4k for all US bookings, this is 4k dollars. For clients, they tend to prefer seeing the proper symbol i.e. $4k. 

But I agree, you can just use the same profile and it&#039;s a lot easier. 

Thanks for stopping by ....</description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>Sorry for the delay, your point is totally right. I really only create different profiles for visual purposes as clients prefer this. For example if I have a profile in sterling then using advanced segments to show bookings in dollars, sterling and euro will all show with the sterling symbol. Although I know if the advanced segment is showing a figure of 4k for all US bookings, this is 4k dollars. For clients, they tend to prefer seeing the proper symbol i.e. $4k. </p>
<p>But I agree, you can just use the same profile and it&#8217;s a lot easier. </p>
<p>Thanks for stopping by &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/comment-page-1/#comment-4143</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=362#comment-4143</guid>
		<description>This looks like a good solution. I was wondering why do you need the different profiles for each currency. Isnt it sufficient to have the currency in the affiliation tag and having the filtering done by Advanced Segments.</description>
		<content:encoded><![CDATA[<p>This looks like a good solution. I was wondering why do you need the different profiles for each currency. Isnt it sufficient to have the currency in the affiliation tag and having the filtering done by Advanced Segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Flanagan</title>
		<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/comment-page-1/#comment-3240</link>
		<dc:creator>Kieran Flanagan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=362#comment-3240</guid>
		<description>Hey Chris,

Thanks for stopping by. Yeah, nice little fix that one. It can be frustrating if you have a client who sells in sterling, uk, dollars to figure out the different ROI&#039;s. This helped me a lot.</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Thanks for stopping by. Yeah, nice little fix that one. It can be frustrating if you have a client who sells in sterling, uk, dollars to figure out the different ROI&#8217;s. This helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.searchbrat.com/advances-segments-in-google-analytics-to-track-multiple-currencies/comment-page-1/#comment-3231</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=362#comment-3231</guid>
		<description>Interesting post, keep the good stuff coming, good content appreciated!</description>
		<content:encoded><![CDATA[<p>Interesting post, keep the good stuff coming, good content appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

