<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenlights Report on Most Visible Accomadation Websites</title>
	<atom:link href="http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenlights-report-on-most-visible-accomadation-websites</link>
	<description>:: Searchbrat.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kieran Flanagan</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-7609</link>
		<dc:creator>Kieran Flanagan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-7609</guid>
		<description>£18k a month is a nice chunk of change but at least it shows what money spent well can do for your ranking. It would be nice of all clients realized how much it costs to compete in competitive markets but a number one slot gets you 56% of the traffic each and every month, so can be work it. 
Really like your services by the way Sam ...</description>
		<content:encoded><![CDATA[<p>£18k a month is a nice chunk of change but at least it shows what money spent well can do for your ranking. It would be nice of all clients realized how much it costs to compete in competitive markets but a number one slot gets you 56% of the traffic each and every month, so can be work it.<br />
Really like your services by the way Sam &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkbaits</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-7376</link>
		<dc:creator>Linkbaits</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-7376</guid>
		<description>It Shows you what a £18k a month budget on SEO can do for you..  ;-)</description>
		<content:encoded><![CDATA[<p>It Shows you what a £18k a month budget on SEO can do for you..  <img src='http://www.searchbrat.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-7325</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-7325</guid>
		<description>This information here is genuinely useful.
I am definitely bookmarking it as well as sharing it with my friends.</description>
		<content:encoded><![CDATA[<p>This information here is genuinely useful.<br />
I am definitely bookmarking it as well as sharing it with my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulB</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-6977</link>
		<dc:creator>PaulB</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-6977</guid>
		<description>Ive only been in this sector for about a year and they have always been big, however over the last few months they have started to rank for absolutely eveything. Id say about about 90% of competitive hotel keywords in the UK they are No1 or at least top 3. Ive only been able to beat them with exact match domains so far. P</description>
		<content:encoded><![CDATA[<p>Ive only been in this sector for about a year and they have always been big, however over the last few months they have started to rank for absolutely eveything. Id say about about 90% of competitive hotel keywords in the UK they are No1 or at least top 3. Ive only been able to beat them with exact match domains so far. P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Flanagan</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-6969</link>
		<dc:creator>Kieran Flanagan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-6969</guid>
		<description>Laterooms is a pretty interesting case. They rank for everything as you say although when you do some link analysis on pages in competitive areas, they do not have a whole pile of external links pointing to each page. I think they have build up a lot of authority which is distributed well via their internal link scheme. There is also a little bit of external link purchasing going on for certain regions (the more competitive) but I don&#039;t think they rely on that.

It really seems to be a case of Google recognizing them as a big brand so they perform really well ...</description>
		<content:encoded><![CDATA[<p>Laterooms is a pretty interesting case. They rank for everything as you say although when you do some link analysis on pages in competitive areas, they do not have a whole pile of external links pointing to each page. I think they have build up a lot of authority which is distributed well via their internal link scheme. There is also a little bit of external link purchasing going on for certain regions (the more competitive) but I don&#8217;t think they rely on that.</p>
<p>It really seems to be a case of Google recognizing them as a big brand so they perform really well &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulB</title>
		<link>http://www.searchbrat.com/greenlights-report-on-most-visible-accomadation-websites/comment-page-1/#comment-6965</link>
		<dc:creator>PaulB</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchbrat.com/?p=573#comment-6965</guid>
		<description>Hi, whats your opinion on Laterooms? They must be buying some serious links as they rank for everything. Even all the long tails where they have no external links to the page, it just seems to feed off their main index authority. P</description>
		<content:encoded><![CDATA[<p>Hi, whats your opinion on Laterooms? They must be buying some serious links as they rank for everything. Even all the long tails where they have no external links to the page, it just seems to feed off their main index authority. P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

